materials:properties:sa210_a1:strength
SA210 A1 Strength
| Temperature F | Temperature C | ASME S* kpsi | ASME S* MPa | Tensile Strength kpsi | Tensile Strength MPa | Yield Strength kpsi | Tield Strength MPa |
|---|---|---|---|---|---|---|---|
| 100 | 37.8 | 17.1 | 117.9 | 60.0 | 413.7 | 37.0 | 255.1 |
| … | …. | 17.1 | 117.9 | 60.0 | 413.7 | 37.0 | 255.1 |
| 650 | 343 | 17.1 | 117.9 | 60.0 | 413.7 | 37.0 | 255.1 |
| 700 | 371 | 15.6 | 107.6 | 54.7 | 377.4 | 33.8 | 232.7 |
| 750 | 399 | 13.0 | 89.6 | 45.6 | 314.5 | 28.1 | 193.9 |
| 800 | 427 | 10.8 | 74.5 | 39.9 | 261.3 | 23.4 | 161.1 |
| 850 | 454 | 8.7 | 60.0 | 30.5 | 210.5 | 18.8 | 129.8 |
| 900 | 482 | 5.9 | 40.7 | 20.7 | 142.7 | 12.8 | 88.0 |
| 950 | 510 | 4.0 | 27.6 | 14.0 | 96.8 | 8.7 | 59.7 |
| 1000 | 538 | 2.5 | 17.2 | 8.8 | 60.5 | 5.4 | 37.3 |
materials/properties/sa210_a1/strength.txt · Last modified: 2020/04/29 20:48 by fornax