====== Flue Gas Properties ======
^Temperature [OC]^cp [kJ/kgK]^ρ [kg/m3]^μ*106 [Pa*s]^ν*106 [m2/s]
|0.0 |1.042 |1.295 |15.8 |12.2
|100.0 |1.068 |0.95 |20.4 |21.54
|200.0 |1.097 |0.748 |24.5 |32.8
|300.0 |1.122 |0.617 |28.2 |45.81
|400.0 |1.151 |0.525 |31.7 |60.38
|500.0 |1.185 |0.457 |34.8 |76.3
|600.0 |1.214 |0.405 |37.9 |93.61
|700.0 |1.239 |0.363 |40.7 |112.1
|800.0 |1.264 |0.33 |43.4 |131.8
|900.0 |1.29 |0.301 |45.9 |152.5
|1000.0 |1.306 |0.275 |48.4 |174.3
|1100.0 |1.323 |0.257 |50.7 |197.1
|1200.0 |1.34 |0.24 |53.0 |221.0
Ref: https://www.pipeflowcalculations.com/tables/flue-gas.xhtml