boiler.smelt_system.smelt
Differences
This shows you the differences between two versions of the page.
| boiler.smelt_system.smelt [2020/04/06 19:18] – created fornax | boiler.smelt_system.smelt [2020/04/06 19:25] (current) – removed fornax | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Smelt ====== | ||
| - | Production: about **0.4 kg / 1 kg** of [[[[boiler.fuel_system.black_liquor|Black Liquor]] DS\\ | ||
| - | |||
| - | Typical Composition: | ||
| - | Sodium Carbonate Na< | ||
| - | Sodium Sulfide Na< | ||
| - | Sodium Sulfate Na< | ||
| - | |||
| - | Melting Point: **800 - 900 < | ||
boiler.smelt_system.smelt.1586200690.txt.gz · Last modified: 2020/04/06 19:18 by fornax