boiler.fuel_system.black_liquor
Differences
This shows you the differences between two versions of the page.
| boiler.fuel_system.black_liquor [2020/04/06 19:13] – created fornax | boiler.fuel_system.black_liquor [2020/04/06 19:25] (current) – removed fornax | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Black Liquor ====== | ||
| - | DS = Dry solids | ||
| - | |||
| - | Typical Solids: **65% and more (up to 85%)**\\ | ||
| - | Heating Value: **13 to 15 MJ/kg DS**\\ | ||
| - | |||
| - | Power Generation as high as: **0.6 kWh/kg DS**\\ | ||
| - | Steam Generation: **2.5 - 3.8 kg/kg DS**\\ | ||
| - | |||
| - | In tight mills, K can accumulate to over 10% in DS. | ||
boiler.fuel_system.black_liquor.1586200413.txt.gz · Last modified: 2020/04/06 19:13 by fornax