boiler:smelt_system:smelt
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| boiler:smelt_system:smelt [2020/04/06 19:25] – created fornax | boiler:smelt_system:smelt [2020/04/06 20:33] (current) – fornax | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Smelt ====== | ====== Smelt ====== | ||
| - | Production: about **0.4 kg / 1 kg** of [[[[boiler.fuel_system.black_liquor|Black Liquor]] DS\\ | + | Recovery Boiler [[boiler: |
| + | |||
| + | Production: about **0.4 kg / 1 kg** of [[[[boiler:fuel_system:black_liquor|black liquor DS]]\\ | ||
| Typical Composition: | Typical Composition: | ||
| Line 9: | Line 11: | ||
| Melting Point: **800 - 900 < | Melting Point: **800 - 900 < | ||
| + | |||
| + | [[boiler: | ||
boiler/smelt_system/smelt.1586201125.txt.gz · Last modified: 2020/04/06 19:25 by fornax