User Tools

Site Tools


boiler:metallurgy:steel_thermal_properties

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

boiler:metallurgy:steel_thermal_properties [2020/04/08 20:15] – created fornaxboiler:metallurgy:steel_thermal_properties [2020/04/13 19:51] (current) – removed fornax
Line 1: Line 1:
-====== Steel Properties ====== 
  
- 
-^Steel ^Thermal Expansion*\\ (μm/mK) ^Thermal Conductivity* \\ (W/mK) ^Specific Heat Capacity\\ (J/kgK)^ 
-| SA210\\ P265GH     (EN 1.0425)| 14.0   | 46      | 470 | 
-| SS 304     (EN 1.4306)   | 17.7   | 19.0    | 480 | 
-| SS 309     (EN 1.4828)   | 17.5   | 18.7      | 480 | 
-| 16Mo3      (EN 1.5415)   | 13.5   | 43.1    | 470 | 
-| 10CrMo9-10 (EN 1.7380)   | 13.5   | 37.8      | 470 | 
-| 7CrWVMoNb9-6 (EN 1.8201) |    |       | 470 | 
-| Inconel 625              | 13.5   | 14.1    | 440 | 
-| Incoloy 825              | 15.6   | 15.4    | 440 | 
-| Sanicro 28               | 16.0   | 17      | 480 - 555 | 
-| Sanicro 38               | 15.1   | 16      |     | 
-| Sanicro 67               | 14.9   | 16      |     | 
- 
-*Thermal expansion between 0 <sup>o</sup>C to 400 <sup>o</sup>C\\ 
-*Thermal conductivity at 300 <sup>o</sup>C 
boiler/metallurgy/steel_thermal_properties.1586376947.txt.gz · Last modified: 2020/04/08 20:15 by fornax

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki