boiler:metallurgy:hoop_stresses
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| boiler:metallurgy:hoop_stresses [2020/04/23 15:13] – fornax | boiler:metallurgy:hoop_stresses [2020/05/11 19:27] (current) – fornax | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Tensile Stresses in a boiler tube ====== | ====== Tensile Stresses in a boiler tube ====== | ||
| These formulas are for a tube or cylinder where **wall thickness is more than 1/20 of diameter**. For a thick wall tube, scroll to the bottom of this page. | These formulas are for a tube or cylinder where **wall thickness is more than 1/20 of diameter**. For a thick wall tube, scroll to the bottom of this page. | ||
| + | |||
| + | {{ boiler: | ||
| ===== Stress in Axial Direction ===== | ===== Stress in Axial Direction ===== | ||
boiler/metallurgy/hoop_stresses.1587654802.txt.gz · Last modified: 2020/04/23 15:13 by fornax